Timecard Monitor Feature List
Back to Main Timecard Monitor Page
Count Me In brings powerful fingerprint technology solutions to real world businesses.
Determine Which Edition of Timecard Monitor is Right for Your Business! |
Lite | Lite+ | Standard | Pro | Premier | Client- Server |
| TIMECARD FEATURES | ||||||
| Adds up Time Clock Hours | Ο | Ο | Ο | Ο | Ο | Ο |
| Spreadsheet Timecard Editor | Ο | Ο | Ο | Ο | Ο | Ο |
| Automated Rounding | Ο | Ο | Ο | Ο | Ο | Ο |
| Customizable Sounds | Ο | Ο | Ο | Ο | Ο | Ο |
| Includes the Connection to QuickBooks Software | Ο | Ο | Ο | Ο | Ο | Ο |
| Exports to Comma Separated Values file (CSV) 1 | Ο | Ο | Ο | Ο | Ο | Ο |
| Multiple Companies in the Same Building on Same System 3 | Ο | Ο | Ο | Ο | ||
| Tracks Projects and Types of Work | Ο | Ο | Ο | |||
| Collects Job Costing Data 4 | Ο | Ο | Ο | |||
| BUSINESS RULES | ||||||
| Automated Rules for Breaks and Paid Breaks | Ο | Ο | Ο | Ο | Ο | Ο |
| Unlimited Pay Codes/Hours (regular, overtime, personal...) | Ο | Ο | Ο | Ο | Ο | Ο |
| Definable Pay Frequencies (weekly, biweekly, semimonthly...) | Ο | Ο | Ο | Ο | Ο | Ο |
| Carry Forward Hours 2 | Ο | Ο | Ο | Ο | Ο | |
| Split People into Types and Design Different Business Rules | Ο | Ο | Ο | Ο | ||
| Shift Differentials Based on Time of Day (premium pay) | Ο | Ο | Ο | Ο | ||
| Definable Holidays | Ο | Ο | Ο | Ο | ||
| REPORTING | ||||||
| Flexible Timecard Reporting | Ο | Ο | Ο | Ο | Ο | Ο |
| Who's Here Now Report | Ο | Ο | Ο | Ο | Ο | Ο |
| Access Denied Report (any punches that were attempted but failed) | Ο | Ο | Ο | Ο | Ο | Ο |
| Reconcile Log Report (times when administrators edited timecards) | Ο | Ο | Ο | Ο | Ο | Ο |
| Event Log Report (audit report) | Ο | Ο | Ο | Ο | Ο | Ο |
| Tardy & Absent Report | Ο | Ο | Ο | Ο | Ο | |
| Weekly Schedule Report | Ο | Ο | Ο | Ο | Ο | |
| Needs Reconcile Report (daily exception report) | Ο | Ο | Ο | |||
| Hour Summaries Report | Ο | Ο | Ο | |||
| Today's Punch In Report | Ο | Ο | Ο | |||
| SCHEDULING FEATURES | ||||||
| Disallow Punch In When Not Scheduled or When Too Early | Ο | Ο | Ο | Ο | Ο | |
| Compares Schedules to Actual Hours | Ο | Ο | Ο | Ο | Ο | |
| Automated Rounding to Schedule | Ο | Ο | Ο | Ο | Ο | |
| SERVER FEATURES | ||||||
| Local Area Network, Peer to Peer | Ο | Ο | ||||
| Local Area Network, Client-Server | Ο | |||||
| Wide Area Network, Client-Server | Ο | |||||
| Can be Run as a Background Windows Service | Ο | Ο | Ο | |||






